Crashing the Dance Team Profile |
Charleston Southern What's this? | Through games of Sunday, March 16, 2014 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
9-18 | 0-2 | 1-2 | OVERALL | 2-5 | 8-13 |
4-6 | 0-0 | 0-1 | HOME | 2-0 | 4-5 |
4-12 | 0-2 | 1-1 | AWAY | 0-5 | 3-8 |
1-0 | 0-0 | 0-0 | NEUTRAL | 0-0 | 1-0 |
2-7 | 0-2 | 1-2 | NON-CONFERENCE | 0-1 | 1-2 |
0-2 | 0-0 | 0-1 | HOME | 0-0 | 0-1 |
2-5 | 0-2 | 1-1 | AWAY | 0-1 | 1-1 |
0-0 | 0-0 | 0-0 | NEUTRAL | 0-0 | 0-0 |
7-11 | 0-0 | 0-0 | CONFERENCE | 2-4 | 7-11 |
4-4 | 0-0 | 0-0 | HOME | 2-0 | 4-4 |
2-7 | 0-0 | 0-0 | AWAY | 0-4 | 2-7 |
1-0 | 0-0 | 0-0 | NEUTRAL | 0-0 | 1-0 |
RPI 1 to 50 | RPI 51 to 100 | RPI 101 to 200 | RPI 201+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.