Crashing the Dance Team Profile |
Liberty What's this? | Through games of Sunday, March 16, 2014 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
8-21 | 0-1 | 0-2 | OVERALL | 1-7 | 7-16 |
4-8 | 0-0 | 0-0 | HOME | 0-3 | 4-7 |
2-12 | 0-1 | 0-2 | AWAY | 0-3 | 2-8 |
2-1 | 0-0 | 0-0 | NEUTRAL | 1-1 | 1-1 |
3-9 | 0-1 | 0-2 | NON-CONFERENCE | 1-2 | 2-4 |
1-3 | 0-0 | 0-0 | HOME | 0-1 | 1-2 |
0-6 | 0-1 | 0-2 | AWAY | 0-1 | 0-2 |
2-0 | 0-0 | 0-0 | NEUTRAL | 1-0 | 1-0 |
5-12 | 0-0 | 0-0 | CONFERENCE | 0-5 | 5-12 |
3-5 | 0-0 | 0-0 | HOME | 0-2 | 3-5 |
2-6 | 0-0 | 0-0 | AWAY | 0-2 | 2-6 |
0-1 | 0-0 | 0-0 | NEUTRAL | 0-1 | 0-1 |
RPI 1 to 50 | RPI 51 to 100 | RPI 101 to 200 | RPI 201+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.