Crashing the Dance Team Profile |
Florida International What's this? | Through games of Sunday, March 17, 2013 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
18-14 | 1-3 | 0-2 | OVERALL | 6-6 | 16-6 |
10-3 | 0-1 | 0-1 | HOME | 3-1 | 9-1 |
7-10 | 0-2 | 0-1 | AWAY | 3-4 | 7-5 |
1-1 | 1-0 | 0-0 | NEUTRAL | 0-1 | 0-0 |
5-4 | 0-1 | 0-2 | NON-CONFERENCE | 1-1 | 5-0 |
2-1 | 0-0 | 0-1 | HOME | 0-0 | 2-0 |
3-3 | 0-1 | 0-1 | AWAY | 1-1 | 3-0 |
0-0 | 0-0 | 0-0 | NEUTRAL | 0-0 | 0-0 |
13-10 | 1-2 | 0-0 | CONFERENCE | 5-5 | 11-6 |
8-2 | 0-1 | 0-0 | HOME | 3-1 | 7-1 |
4-7 | 0-1 | 0-0 | AWAY | 2-3 | 4-5 |
1-1 | 1-0 | 0-0 | NEUTRAL | 0-1 | 0-0 |
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.