Crashing the Dance Team Profile |
Louisiana Monroe What's this? | Through games of Sunday, March 17, 2013 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
4-23 | 0-3 | 0-2 | OVERALL | 0-13 | 4-12 |
3-9 | 0-1 | 0-0 | HOME | 0-6 | 3-6 |
1-13 | 0-2 | 0-2 | AWAY | 0-6 | 1-6 |
0-1 | 0-0 | 0-0 | NEUTRAL | 0-1 | 0-0 |
1-5 | 0-1 | 0-2 | NON-CONFERENCE | 0-2 | 1-1 |
1-1 | 0-0 | 0-0 | HOME | 0-1 | 1-1 |
0-4 | 0-1 | 0-2 | AWAY | 0-1 | 0-0 |
0-0 | 0-0 | 0-0 | NEUTRAL | 0-0 | 0-0 |
3-18 | 0-2 | 0-0 | CONFERENCE | 0-11 | 3-11 |
2-8 | 0-1 | 0-0 | HOME | 0-5 | 2-5 |
1-9 | 0-1 | 0-0 | AWAY | 0-5 | 1-6 |
0-1 | 0-0 | 0-0 | NEUTRAL | 0-1 | 0-0 |
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.