Crashing the Dance Team Profile |
Fresno St. What's this? | Through games of Sunday, March 16, 2014 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
15-16 | 0-6 | 1-3 | OVERALL | 5-7 | 10-2 |
9-5 | 0-2 | 1-0 | HOME | 2-3 | 7-1 |
5-10 | 0-3 | 0-3 | AWAY | 3-4 | 2-1 |
1-1 | 0-1 | 0-0 | NEUTRAL | 0-0 | 1-0 |
5-6 | 0-2 | 0-2 | NON-CONFERENCE | 1-2 | 4-1 |
4-1 | 0-0 | 0-0 | HOME | 0-1 | 4-1 |
1-5 | 0-2 | 0-2 | AWAY | 1-1 | 0-0 |
0-0 | 0-0 | 0-0 | NEUTRAL | 0-0 | 0-0 |
10-10 | 0-4 | 1-1 | CONFERENCE | 4-5 | 6-1 |
5-4 | 0-2 | 1-0 | HOME | 2-2 | 3-0 |
4-5 | 0-1 | 0-1 | AWAY | 2-3 | 2-1 |
1-1 | 0-1 | 0-0 | NEUTRAL | 0-0 | 1-0 |
RPI 1 to 50 | RPI 51 to 100 | RPI 101 to 200 | RPI 201+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.