Crashing the Dance Team Profile |
Florida Gulf Coast What's this? | Through games of Sunday, March 16, 2014 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
20-12 | 0-1 | 1-4 | OVERALL | 4-1 | 19-7 |
13-2 | 0-0 | 1-2 | HOME | 2-0 | 12-0 |
6-9 | 0-1 | 0-2 | AWAY | 2-1 | 6-6 |
1-1 | 0-0 | 0-0 | NEUTRAL | 0-0 | 1-1 |
4-7 | 0-1 | 0-2 | NON-CONFERENCE | 0-1 | 4-4 |
2-1 | 0-0 | 0-1 | HOME | 0-0 | 2-0 |
1-5 | 0-1 | 0-1 | AWAY | 0-1 | 1-3 |
1-1 | 0-0 | 0-0 | NEUTRAL | 0-0 | 1-1 |
16-5 | 0-0 | 1-2 | CONFERENCE | 4-0 | 15-3 |
11-1 | 0-0 | 1-1 | HOME | 2-0 | 10-0 |
5-4 | 0-0 | 0-1 | AWAY | 2-0 | 5-3 |
0-0 | 0-0 | 0-0 | NEUTRAL | 0-0 | 0-0 |
RPI 1 to 50 | RPI 51 to 100 | RPI 101 to 200 | RPI 201+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.