Crashing the Dance Team Profile |
Marist What's this? | Through games of Sunday, March 16, 2014 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
12-19 | 0-2 | 1-6 | OVERALL | 4-6 | 10-10 |
9-4 | 0-0 | 1-2 | HOME | 3-2 | 7-2 |
3-11 | 0-2 | 0-3 | AWAY | 1-3 | 3-5 |
0-4 | 0-0 | 0-1 | NEUTRAL | 0-1 | 0-3 |
3-7 | 0-2 | 0-1 | NON-CONFERENCE | 1-3 | 3-4 |
2-1 | 0-0 | 0-0 | HOME | 1-1 | 2-1 |
1-3 | 0-2 | 0-0 | AWAY | 0-1 | 1-1 |
0-3 | 0-0 | 0-1 | NEUTRAL | 0-1 | 0-2 |
9-12 | 0-0 | 1-5 | CONFERENCE | 3-3 | 7-6 |
7-3 | 0-0 | 1-2 | HOME | 2-1 | 5-1 |
2-8 | 0-0 | 0-3 | AWAY | 1-2 | 2-4 |
0-1 | 0-0 | 0-0 | NEUTRAL | 0-0 | 0-1 |
RPI 1 to 50 | RPI 51 to 100 | RPI 101 to 200 | RPI 201+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.