Crashing the Dance Team Profile |
Cal St. Bakersfield What's this? | Through games of Sunday, March 17, 2013 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
10-16 | 0-3 | 1-4 | OVERALL | 0-2 | 9-7 |
5-4 | 0-0 | 1-1 | HOME | 0-1 | 4-2 |
4-11 | 0-3 | 0-3 | AWAY | 0-1 | 4-4 |
1-1 | 0-0 | 0-0 | NEUTRAL | 0-0 | 1-1 |
10-16 | 0-3 | 1-4 | NON-CONFERENCE | 0-2 | 9-7 |
5-4 | 0-0 | 1-1 | HOME | 0-1 | 4-2 |
4-11 | 0-3 | 0-3 | AWAY | 0-1 | 4-4 |
1-1 | 0-0 | 0-0 | NEUTRAL | 0-0 | 1-1 |
0-0 | 0-0 | 0-0 | CONFERENCE | 0-0 | 0-0 |
0-0 | 0-0 | 0-0 | HOME | 0-0 | 0-0 |
0-0 | 0-0 | 0-0 | AWAY | 0-0 | 0-0 |
0-0 | 0-0 | 0-0 | NEUTRAL | 0-0 | 0-0 |
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.