Crashing the Dance Team Profile |
NC Greensboro What's this? | Through games of Sunday, March 17, 2013 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
7-22 | 0-1 | 0-1 | OVERALL | 0-9 | 7-17 |
4-9 | 0-0 | 0-0 | HOME | 0-4 | 4-8 |
2-12 | 0-1 | 0-1 | AWAY | 0-4 | 2-8 |
1-1 | 0-0 | 0-0 | NEUTRAL | 0-1 | 1-1 |
0-9 | 0-1 | 0-0 | NON-CONFERENCE | 0-5 | 0-6 |
0-4 | 0-0 | 0-0 | HOME | 0-3 | 0-3 |
0-5 | 0-1 | 0-0 | AWAY | 0-2 | 0-3 |
0-0 | 0-0 | 0-0 | NEUTRAL | 0-0 | 0-0 |
7-13 | 0-0 | 0-1 | CONFERENCE | 0-4 | 7-11 |
4-5 | 0-0 | 0-0 | HOME | 0-1 | 4-5 |
2-7 | 0-0 | 0-1 | AWAY | 0-2 | 2-5 |
1-1 | 0-0 | 0-0 | NEUTRAL | 0-1 | 1-1 |
RPI 1 to 50 | RPI 51 to 100 | RPI 101 to 200 | RPI 201+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 12 Division 1 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.