Crashing the Dance Team Profile |
Troy What's this? | Through games of Sunday, March 11, 2012 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
9-18 | 0-0 | 0-5 | OVERALL | 3-9 | 9-12 |
5-7 | 0-0 | 0-1 | HOME | 2-4 | 5-6 |
4-10 | 0-0 | 0-4 | AWAY | 1-4 | 4-5 |
0-1 | 0-0 | 0-0 | NEUTRAL | 0-1 | 0-1 |
4-6 | 0-0 | 0-2 | NON-CONFERENCE | 1-3 | 4-3 |
3-1 | 0-0 | 0-0 | HOME | 1-1 | 3-1 |
1-5 | 0-0 | 0-2 | AWAY | 0-2 | 1-2 |
0-0 | 0-0 | 0-0 | NEUTRAL | 0-0 | 0-0 |
5-12 | 0-0 | 0-3 | CONFERENCE | 2-6 | 5-9 |
2-6 | 0-0 | 0-1 | HOME | 1-3 | 2-5 |
3-5 | 0-0 | 0-2 | AWAY | 1-2 | 3-3 |
0-1 | 0-0 | 0-0 | NEUTRAL | 0-1 | 0-1 |
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.