Crashing the Dance Team Profile |
Rider What's this? | Through games of Sunday, March 11, 2012 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
13-19 | 0-3 | 1-7 | OVERALL | 2-4 | 10-6 |
8-5 | 0-1 | 1-3 | HOME | 1-1 | 6-0 |
5-11 | 0-1 | 0-4 | AWAY | 1-2 | 4-5 |
0-3 | 0-1 | 0-0 | NEUTRAL | 0-1 | 0-1 |
3-10 | 0-1 | 0-6 | NON-CONFERENCE | 0-1 | 3-3 |
1-3 | 0-0 | 0-3 | HOME | 0-0 | 1-0 |
2-5 | 0-0 | 0-3 | AWAY | 0-1 | 2-2 |
0-2 | 0-1 | 0-0 | NEUTRAL | 0-0 | 0-1 |
10-9 | 0-2 | 1-1 | CONFERENCE | 2-3 | 7-3 |
7-2 | 0-1 | 1-0 | HOME | 1-1 | 5-0 |
3-6 | 0-1 | 0-1 | AWAY | 1-1 | 2-3 |
0-1 | 0-0 | 0-0 | NEUTRAL | 0-1 | 0-0 |
RPI 1 to 50 | RPI 51 to 100 | RPI 101 to 200 | RPI 201+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 12 Division 1 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.