Crashing the Dance Team Profile |
Old Dominion What's this? | Through games of Sunday, March 11, 2012 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
20-13 | 0-4 | 2-6 | OVERALL | 7-3 | 16-0 |
10-6 | 0-2 | 1-3 | HOME | 2-1 | 9-0 |
8-4 | 0-1 | 0-2 | AWAY | 4-1 | 6-0 |
2-3 | 0-1 | 1-1 | NEUTRAL | 1-1 | 1-0 |
6-7 | 0-2 | 2-2 | NON-CONFERENCE | 2-3 | 3-0 |
4-3 | 0-1 | 1-1 | HOME | 1-1 | 3-0 |
1-2 | 0-0 | 0-1 | AWAY | 1-1 | 0-0 |
1-2 | 0-1 | 1-0 | NEUTRAL | 0-1 | 0-0 |
14-6 | 0-2 | 0-4 | CONFERENCE | 5-0 | 13-0 |
6-3 | 0-1 | 0-2 | HOME | 1-0 | 6-0 |
7-2 | 0-1 | 0-1 | AWAY | 3-0 | 6-0 |
1-1 | 0-0 | 0-1 | NEUTRAL | 1-0 | 1-0 |
RPI 1 to 50 | RPI 51 to 100 | RPI 101 to 200 | RPI 201+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 12 Division 1 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.