Crashing the Dance Team Profile |
Navy What's this? | Through games of Sunday, March 11, 2012 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
2-26 | 0-1 | 0-5 | OVERALL | 0-9 | 2-16 |
1-11 | 0-0 | 0-2 | HOME | 0-5 | 1-6 |
1-15 | 0-1 | 0-3 | AWAY | 0-4 | 1-10 |
0-0 | 0-0 | 0-0 | NEUTRAL | 0-0 | 0-0 |
2-11 | 0-1 | 0-0 | NON-CONFERENCE | 0-3 | 2-8 |
1-4 | 0-0 | 0-0 | HOME | 0-2 | 1-2 |
1-7 | 0-1 | 0-0 | AWAY | 0-1 | 1-6 |
0-0 | 0-0 | 0-0 | NEUTRAL | 0-0 | 0-0 |
0-15 | 0-0 | 0-5 | CONFERENCE | 0-6 | 0-8 |
0-7 | 0-0 | 0-2 | HOME | 0-3 | 0-4 |
0-8 | 0-0 | 0-3 | AWAY | 0-3 | 0-4 |
0-0 | 0-0 | 0-0 | NEUTRAL | 0-0 | 0-0 |
RPI 1 to 50 | RPI 51 to 100 | RPI 101 to 200 | RPI 201+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 12 Division 1 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.