Crashing the Dance Team Profile |
Jacksonville St. What's this? | Through games of Sunday, March 11, 2012 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
13-17 | 0-4 | 0-1 | OVERALL | 4-7 | 11-8 |
7-4 | 0-0 | 0-0 | HOME | 1-3 | 6-2 |
4-10 | 0-3 | 0-0 | AWAY | 3-3 | 3-5 |
2-3 | 0-1 | 0-1 | NEUTRAL | 0-1 | 2-1 |
5-9 | 0-3 | 0-1 | NON-CONFERENCE | 0-2 | 5-3 |
3-1 | 0-0 | 0-0 | HOME | 0-1 | 3-0 |
0-6 | 0-2 | 0-0 | AWAY | 0-1 | 0-3 |
2-2 | 0-1 | 0-1 | NEUTRAL | 0-0 | 2-0 |
8-8 | 0-1 | 0-0 | CONFERENCE | 4-5 | 6-5 |
4-3 | 0-0 | 0-0 | HOME | 1-2 | 3-2 |
4-4 | 0-1 | 0-0 | AWAY | 3-2 | 3-2 |
0-1 | 0-0 | 0-0 | NEUTRAL | 0-1 | 0-1 |
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.