Crashing the Dance Team Profile |
Western Kentucky | Through games of Sunday, March 13, 2011 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
16-16 | 0-3 | 1-1 | OVERALL | 4-6 | 13-8 |
7-6 | 0-1 | 0-0 | HOME | 1-2 | 6-3 |
6-7 | 0-2 | 0-0 | AWAY | 3-2 | 5-4 |
3-3 | 0-0 | 1-1 | NEUTRAL | 0-2 | 2-1 |
6-7 | 0-3 | 1-1 | NON-CONFERENCE | 1-3 | 5-1 |
3-2 | 0-1 | 0-0 | HOME | 0-1 | 3-0 |
2-3 | 0-2 | 0-0 | AWAY | 1-1 | 2-0 |
1-2 | 0-0 | 1-1 | NEUTRAL | 0-1 | 0-1 |
10-9 | 0-0 | 0-0 | CONFERENCE | 3-3 | 8-7 |
4-4 | 0-0 | 0-0 | HOME | 1-1 | 3-3 |
4-4 | 0-0 | 0-0 | AWAY | 2-1 | 3-4 |
2-1 | 0-0 | 0-0 | NEUTRAL | 0-1 | 2-0 |
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.