Crashing the Dance Team Profile |
Vanderbilt | Through games of Sunday, March 13, 2011 | |||||||||||||||
| ||||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
23-10 | 5-8 | 5-0 | OVERALL | 6-2 | 10-0 |
14-3 | 3-2 | 4-0 | HOME | 4-1 | 6-0 |
5-5 | 1-4 | 0-0 | AWAY | 1-1 | 3-0 |
4-2 | 1-2 | 1-0 | NEUTRAL | 1-0 | 1-0 |
12-2 | 2-2 | 3-0 | NON-CONFERENCE | 3-0 | 7-0 |
9-0 | 1-0 | 2-0 | HOME | 3-0 | 6-0 |
1-1 | 0-1 | 0-0 | AWAY | 0-0 | 1-0 |
2-1 | 1-1 | 1-0 | NEUTRAL | 0-0 | 0-0 |
11-8 | 3-6 | 2-0 | CONFERENCE | 3-2 | 3-0 |
5-3 | 2-2 | 2-0 | HOME | 1-1 | 0-0 |
4-4 | 1-3 | 0-0 | AWAY | 1-1 | 2-0 |
2-1 | 0-1 | 0-0 | NEUTRAL | 1-0 | 1-0 |
RPI 1 to 50 | RPI 51 to 100 | RPI 101 to 200 | RPI 201+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 12 Division 1 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.