Crashing the Dance Team Profile |
Toledo | Through games of Sunday, March 13, 2011 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
3-28 | 0-3 | 1-3 | OVERALL | 1-10 | 2-19 |
3-12 | 0-1 | 1-1 | HOME | 1-4 | 2-7 |
0-16 | 0-2 | 0-2 | AWAY | 0-6 | 0-12 |
0-0 | 0-0 | 0-0 | NEUTRAL | 0-0 | 0-0 |
2-12 | 0-3 | 1-2 | NON-CONFERENCE | 0-2 | 1-6 |
2-5 | 0-1 | 1-1 | HOME | 0-1 | 1-2 |
0-7 | 0-2 | 0-1 | AWAY | 0-1 | 0-4 |
0-0 | 0-0 | 0-0 | NEUTRAL | 0-0 | 0-0 |
1-16 | 0-0 | 0-1 | CONFERENCE | 1-8 | 1-13 |
1-7 | 0-0 | 0-0 | HOME | 1-3 | 1-5 |
0-9 | 0-0 | 0-1 | AWAY | 0-5 | 0-8 |
0-0 | 0-0 | 0-0 | NEUTRAL | 0-0 | 0-0 |
RPI 1 to 50 | RPI 51 to 100 | RPI 101 to 200 | RPI 201+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 12 Division 1 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.