Crashing the Dance Team Profile |
Rhode Island | Through games of Sunday, March 13, 2011 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
19-13 | 1-5 | 4-0 | OVERALL | 7-7 | 12-5 |
11-4 | 0-1 | 3-0 | HOME | 3-3 | 7-2 |
7-7 | 1-3 | 0-0 | AWAY | 4-4 | 5-2 |
1-2 | 0-1 | 1-0 | NEUTRAL | 0-0 | 0-1 |
9-5 | 0-2 | 3-0 | NON-CONFERENCE | 2-2 | 6-2 |
6-0 | 0-0 | 2-0 | HOME | 1-0 | 4-0 |
2-4 | 0-2 | 0-0 | AWAY | 1-2 | 2-1 |
1-1 | 0-0 | 1-0 | NEUTRAL | 0-0 | 0-1 |
10-8 | 1-3 | 1-0 | CONFERENCE | 5-5 | 6-3 |
5-4 | 0-1 | 1-0 | HOME | 2-3 | 3-2 |
5-3 | 1-1 | 0-0 | AWAY | 3-2 | 3-1 |
0-1 | 0-1 | 0-0 | NEUTRAL | 0-0 | 0-0 |
RPI 1 to 50 | RPI 51 to 100 | RPI 101 to 200 | RPI 201+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 12 Division 1 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.