Crashing the Dance Team Profile |
Eastern Kentucky | Through games of Sunday, March 13, 2011 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
13-16 | 0-1 | 2-2 | OVERALL | 0-8 | 11-9 |
6-5 | 0-0 | 0-1 | HOME | 0-3 | 6-2 |
6-9 | 0-1 | 1-1 | AWAY | 0-5 | 5-5 |
1-2 | 0-0 | 1-0 | NEUTRAL | 0-0 | 0-2 |
4-6 | 0-1 | 1-1 | NON-CONFERENCE | 0-2 | 3-4 |
1-1 | 0-0 | 0-0 | HOME | 0-0 | 1-1 |
2-4 | 0-1 | 0-1 | AWAY | 0-2 | 2-2 |
1-1 | 0-0 | 1-0 | NEUTRAL | 0-0 | 0-1 |
9-10 | 0-0 | 1-1 | CONFERENCE | 0-6 | 8-5 |
5-4 | 0-0 | 0-1 | HOME | 0-3 | 5-1 |
4-5 | 0-0 | 1-0 | AWAY | 0-3 | 3-3 |
0-1 | 0-0 | 0-0 | NEUTRAL | 0-0 | 0-1 |
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.