Crashing the Dance Team Profile |
Texas St. | Through games of Sunday, March 13, 2011 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
14-15 | 0-1 | 0-2 | OVERALL | 3-8 | 14-10 |
9-2 | 0-0 | 0-1 | HOME | 2-1 | 9-0 |
3-9 | 0-1 | 0-0 | AWAY | 0-4 | 3-7 |
2-4 | 0-0 | 0-1 | NEUTRAL | 1-3 | 2-3 |
3-8 | 0-1 | 0-2 | NON-CONFERENCE | 1-4 | 3-3 |
1-2 | 0-0 | 0-1 | HOME | 0-1 | 1-0 |
1-3 | 0-1 | 0-0 | AWAY | 0-1 | 1-1 |
1-3 | 0-0 | 0-1 | NEUTRAL | 1-2 | 1-2 |
11-7 | 0-0 | 0-0 | CONFERENCE | 2-4 | 11-7 |
8-0 | 0-0 | 0-0 | HOME | 2-0 | 8-0 |
2-6 | 0-0 | 0-0 | AWAY | 0-3 | 2-6 |
1-1 | 0-0 | 0-0 | NEUTRAL | 0-1 | 1-1 |
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.