Crashing the Dance Team Profile |
New Mexico St. | Through games of Sunday, March 13, 2011 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
14-17 | 0-4 | 0-6 | OVERALL | 8-6 | 10-4 |
10-5 | 0-2 | 0-3 | HOME | 6-0 | 7-0 |
3-9 | 0-2 | 0-2 | AWAY | 1-4 | 2-3 |
1-3 | 0-0 | 0-1 | NEUTRAL | 1-2 | 1-1 |
4-9 | 0-2 | 0-6 | NON-CONFERENCE | 1-1 | 4-1 |
3-4 | 0-1 | 0-3 | HOME | 1-0 | 3-0 |
1-3 | 0-1 | 0-2 | AWAY | 0-0 | 1-0 |
0-2 | 0-0 | 0-1 | NEUTRAL | 0-1 | 0-1 |
10-8 | 0-2 | 0-0 | CONFERENCE | 7-5 | 6-3 |
7-1 | 0-1 | 0-0 | HOME | 5-0 | 4-0 |
2-6 | 0-1 | 0-0 | AWAY | 1-4 | 1-3 |
1-1 | 0-0 | 0-0 | NEUTRAL | 1-1 | 1-0 |
RPI 1 to 50 | RPI 51 to 100 | RPI 101 to 200 | RPI 201+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 12 Division 1 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.