Crashing the Dance Team Profile |
Southern Miss What's this? | Through games of Sunday, March 16, 2014 | |||||||||||||
| ||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
25-6 | 1-1 | 4-3 | OVERALL | 9-2 | 17-1 |
12-0 | 0-0 | 3-0 | HOME | 4-0 | 6-0 |
10-5 | 1-1 | 1-2 | AWAY | 4-2 | 8-1 |
3-1 | 0-0 | 0-1 | NEUTRAL | 1-0 | 3-0 |
11-2 | 1-1 | 1-0 | NON-CONFERENCE | 5-1 | 7-0 |
4-0 | 0-0 | 1-0 | HOME | 2-0 | 1-0 |
4-2 | 1-1 | 0-0 | AWAY | 2-1 | 3-0 |
3-0 | 0-0 | 0-0 | NEUTRAL | 1-0 | 3-0 |
14-4 | 0-0 | 3-3 | CONFERENCE | 4-1 | 10-1 |
8-0 | 0-0 | 2-0 | HOME | 2-0 | 5-0 |
6-3 | 0-0 | 1-2 | AWAY | 2-1 | 5-1 |
0-1 | 0-0 | 0-1 | NEUTRAL | 0-0 | 0-0 |
RPI 1 to 50 | RPI 51 to 100 | RPI 101 to 200 | RPI 201+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.