Crashing the Dance Team Profile |
Washington | Through games of Sunday, March 13, 2011 | |||||||||||||||
| ||||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
23-10 | 4-4 | 5-3 | OVERALL | 11-2 | 9-2 |
14-2 | 2-0 | 2-2 | HOME | 8-0 | 7-0 |
5-6 | 1-2 | 2-1 | AWAY | 1-2 | 2-2 |
4-2 | 1-2 | 1-0 | NEUTRAL | 2-0 | 0-0 |
9-3 | 0-3 | 1-0 | NON-CONFERENCE | 6-0 | 5-0 |
7-0 | 0-0 | 1-0 | HOME | 5-0 | 4-0 |
1-1 | 0-1 | 0-0 | AWAY | 0-0 | 1-0 |
1-2 | 0-2 | 0-0 | NEUTRAL | 1-0 | 0-0 |
14-7 | 4-1 | 4-3 | CONFERENCE | 5-2 | 4-2 |
7-2 | 2-0 | 1-2 | HOME | 3-0 | 3-0 |
4-5 | 1-1 | 2-1 | AWAY | 1-2 | 1-2 |
3-0 | 1-0 | 1-0 | NEUTRAL | 1-0 | 0-0 |
RPI 1 to 50 | RPI 51 to 100 | RPI 101 to 200 | RPI 201+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 12 Division 1 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.