Crashing the Dance Team Profile |
Morehead St. | Through games of Sunday, March 13, 2011 | |||||||||||||||
| ||||||||||||||||
|
TOTALS | RPI 1-50 | RPI 51-100 | W-L RECORDS | RPI 101-200 | RPI 151+ |
22-9 | 0-2 | 3-0 | OVERALL | 7-3 | 16-4 |
12-1 | 0-0 | 2-0 | HOME | 3-0 | 8-1 |
8-8 | 0-2 | 1-0 | AWAY | 2-3 | 7-3 |
2-0 | 0-0 | 0-0 | NEUTRAL | 2-0 | 1-0 |
7-4 | 0-2 | 3-0 | NON-CONFERENCE | 1-1 | 4-1 |
4-0 | 0-0 | 2-0 | HOME | 0-0 | 2-0 |
3-4 | 0-2 | 1-0 | AWAY | 1-1 | 2-1 |
0-0 | 0-0 | 0-0 | NEUTRAL | 0-0 | 0-0 |
15-5 | 0-0 | 0-0 | CONFERENCE | 6-2 | 12-3 |
8-1 | 0-0 | 0-0 | HOME | 3-0 | 6-1 |
5-4 | 0-0 | 0-0 | AWAY | 1-2 | 5-2 |
2-0 | 0-0 | 0-0 | NEUTRAL | 2-0 | 1-0 |
Key: | Loss | Non-Conf | Site | H | Home | A | Away | N | Neutral |
Crashing the Dance team profiles are based on the team sheets used by the NCAA selection committee. Thanks to Ken Pomeroy for the game data and SI.com's Luke Winn and Seth Davis for the references.